Welcome to xolv.info
This site provides a wiki-like approach to topic of interest to:
- Microsoft Azure
- Data science
- IBM Cloud
References are included to original source material.
Stack choices for this site
The technologies supported in this site are opinionated, in that they express choices that have been made through experience or recommendation. It is a mix of Microsoft and Open Source technologies and can change as needed by the project.
Category | Primary technology | Secondary technology |
---|---|---|
Operating System | WSL2 on Windows (Ubuntu) | Red Hat Linux |
Container | Container Device Interface - Podman | Docker |
Container Orchestration | OpenShift Container Platform | Kubernetes |
Developer container orchestration | OpenShift Local | |
GPU | NVIDIA CUDA cuDNN | |
Scripting language | Bash | PowerShell |
Development language | Python 3 (Conda) | TypeScript React NodeJS C# |
Neural Networks | PyTorch Keras |
TensorFlow |
Cloud | Azure | IBM Cloud |
Dev environment | Visual Studio Code Jupyter Notebook |
|
DevOps | Azure DevOps Pipeline | Cloud Native CI/CD Tekton Jenkins |
GitOps | Argo | |
Documentation | Markdown MKDocs | WordPress |
Python libraries:
Open Source datasets:
Large language models:
- []